Web Server Statistics for alleghenygeotrail.comProgram started on Fri, May 24 2013 at 3:09 AM.
Analyzed requests from Wed, May 01 2013 at 1:49 AM to Thu, May 23 2013 at 11:52 PM (22.92 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 24 2013 at 3:09 AM.
Successful requests: 8,687 (2,872)
Average successful requests per day: 378 (410)
Successful requests for pages: 2,288 (682)
Average successful requests for pages per day: 99 (97)
Failed requests: 1,277 (36)
Redirected requests: 10 (0)
Distinct files requested: 70 (38)
Distinct hosts served: 1,123 (62)
Data transferred: 58.69 megabytes (18.19 megabytes)
Average data transferred per day: 2.56 megabytes (2.60 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 1264 | 403 | ![]() ![]() ![]() |
| May/ 5/13 | 2633 | 721 | ![]() ![]() ![]() |
| May/12/13 | 2531 | 639 | ![]() |
| May/19/13 | 2259 | 525 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning May/ 5/13 (721 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 362 | 85 | ![]() ![]() ![]() |
| May/ 2/13 | 400 | 122 | ![]() ![]() ![]() ![]() ![]() |
| May/ 3/13 | 215 | 84 | ![]() ![]() ![]() |
| May/ 4/13 | 287 | 112 | ![]() ![]() ![]() |
| May/ 5/13 | 368 | 106 | ![]() ![]() ![]() ![]() |
| May/ 6/13 | 337 | 88 | ![]() ![]() ![]() |
| May/ 7/13 | 476 | 126 | ![]() |
| May/ 8/13 | 348 | 94 | ![]() ![]() |
| May/ 9/13 | 257 | 70 | ![]() ![]() |
| May/10/13 | 345 | 109 | ![]() ![]() ![]() |
| May/11/13 | 502 | 128 | ![]() |
| May/12/13 | 243 | 84 | ![]() ![]() ![]() |
| May/13/13 | 439 | 93 | ![]() ![]() |
| May/14/13 | 401 | 110 | ![]() ![]() ![]() |
| May/15/13 | 371 | 105 | ![]() ![]() ![]() ![]() |
| May/16/13 | 460 | 87 | ![]() ![]() ![]() |
| May/17/13 | 305 | 72 | ![]() ![]() |
| May/18/13 | 312 | 88 | ![]() ![]() ![]() |
| May/19/13 | 430 | 112 | ![]() ![]() ![]() |
| May/20/13 | 312 | 76 | ![]() ![]() ![]() |
| May/21/13 | 574 | 108 | ![]() ![]() ![]() ![]() |
| May/22/13 | 438 | 115 | ![]() ![]() ![]() ![]() |
| May/23/13 | 505 | 114 | ![]() ![]() ![]() ![]() |
Busiest day: May/11/13 (128 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1041 | 302 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1088 | 257 | ![]() ![]() ![]() |
| Tue | 1451 | 344 | ![]() ![]() ![]() |
| Wed | 1519 | 399 | ![]() ![]() |
| Thu | 1622 | 393 | ![]() ![]() |
| Fri | 865 | 265 | ![]() ![]() ![]() ![]() |
| Sat | 1101 | 328 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 83 | 68 | ![]() ![]() ![]() |
| 1 | 83 | 54 | ![]() ![]() ![]() |
| 2 | 132 | 58 | ![]() ![]() |
| 3 | 277 | 77 | ![]() |
| 4 | 356 | 91 | ![]() ![]() ![]() |
| 5 | 345 | 120 | ![]() ![]() |
| 6 | 642 | 167 | ![]() ![]() |
| 7 | 768 | 180 | ![]() ![]() |
| 8 | 207 | 73 | ![]() ![]() ![]() ![]() |
| 9 | 481 | 110 | ![]() ![]() ![]() |
| 10 | 657 | 130 | ![]() ![]() ![]() |
| 11 | 473 | 104 | ![]() ![]() ![]() |
| 12 | 328 | 83 | ![]() ![]() |
| 13 | 346 | 86 | ![]() ![]() |
| 14 | 251 | 59 | ![]() ![]() |
| 15 | 424 | 91 | ![]() ![]() ![]() |
| 16 | 478 | 102 | ![]() ![]() ![]() |
| 17 | 538 | 117 | ![]() ![]() |
| 18 | 504 | 112 | ![]() ![]() ![]() ![]() |
| 19 | 444 | 105 | ![]() ![]() ![]() |
| 20 | 361 | 85 | ![]() ![]() |
| 21 | 203 | 72 | ![]() ![]() ![]() ![]() |
| 22 | 147 | 70 | ![]() ![]() ![]() |
| 23 | 159 | 74 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 526 | 4.89% | 98 |
| 460 | 5.70% | 72 |
| 443 | 4.83% | 71 |
| 425 | 4.51% | 75 |
| 379 | 6.45% | 69 |
| 308 | 2.96% | 96 |
| 240 | 2.47% | 209.203 |
| 240 | 2.62% | 70 |
| 229 | 2.42% | 74 |
| 207 | 2.61% | 50 |
| 204 | 2.96% | 76 |
| 188 | 0.46% | 66.249 |
| 142 | 1.62% | 108 |
| 125 | 0.56% | 157.55 |
| 111 | 0.56% | 65.55 |
| 90 | 0.74% | 157.56 |
| 82 | 0.71% | 199.30 |
| 80 | 0.58% | 152.216 |
| 79 | 0.86% | 24.154 |
| 78 | 0.79% | 157.182 |
| 4051 | 50.71% | [not listed: 291 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 215 | 2.25% | 209.203.193.81 |
| 135 | 1.27% | 75.97.84.180 |
| 115 | 0.93% | 75.151.245.181 |
| 97 | 0.89% | 96.253.204.42 |
| 94 | 0.31% | 65.55.213.67 |
| 78 | 0.79% | 157.182.216.2 |
| 78 | 0.58% | 152.216.11.5 |
| 73 | 0.10% | 66.249.75.164 |
| 69 | 0.47% | 24.3.42.215 |
| 65 | 0.10% | 66.249.76.164 |
| 64 | 0.50% | 72.79.162.10 |
| 60 | 0.47% | 63.133.226.4 |
| 60 | 0.40% | 205.145.16.4 |
| 60 | 0.76% | 98.21.133.167 |
| 59 | 0.79% | 24.145.22.247 |
| 57 | 0.64% | 69.141.215.189 |
| 55 | 0.63% | 70.198.194.52 |
| 53 | 0.60% | 68.55.158.13 |
| 53 | 0.63% | 24.154.51.150 |
| 53 | 0.43% | 66.66.117.57 |
| 7094 | 86.45% | [not listed: 1,103 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 558 | http://www.geocaching.com/ |
| 63 | http://www.google.com/ |
| 26 | http://www.alleghenysite.com/ |
| 24 | http://karadene.com/ |
| 20 | http://ledekole.com/ |
| 16 | https://www.google.com/ |
| 16 | http://forums.groundspeak.com/ |
| 14 | http://randecan.com/ |
| 14 | http://nalberan.com/ |
| 12 | http://lenoreno.com/ |
| 12 | http://www.bing.com/ |
| 11 | http://www.franklinpa.gov/ |
| 11 | http://www.visitpa.com/ |
| 8 | http://plantewater.net/ |
| 7 | http://search.yahoo.com/ |
| 5 | http://tkdot.com/ |
| 4 | http://netcomber.com/ |
| 4 | http://pic.sogou.com/ |
| 4 | http://statusy.rx24.ru/ |
| 4 | http://otvety.rx24.ru/ |
| 84 | [not listed: 45 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 7 | allegheny geotrail |
| 5 | allegheny national forest |
| 4 | allegheny geo trail |
| 3 | agt geotrail |
| 2 | allegheny national forest trail map |
| 2 | allegheny forest |
| 2 | geocaching trail |
| 2 | alleghenygeotrail |
| 2 | geo trail allegheny |
| 1 | geocaching in warren pa |
| 1 | city oil logo |
| 1 | geocching warren pa |
| 1 | allengheny geotrail |
| 1 | oil city pa |
| 1 | agt jefferson geocaching |
| 1 | allegheny geocaches warren county pa |
| 1 | alleghney geotrail |
| 1 | geocaching |
| 1 | allegheny national forest geocaching |
| 1 | geocaching coins |
| 10 | [not listed: 10 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 773 | 108 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 639 | 94 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 403 | 30 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
| 321 | 38 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 240 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8 |
| 224 | 155 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 194 | 25 | Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 |
| 150 | 25 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 149 | 26 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 149 | 23 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 142 | 16 | Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; pcdadr6350 Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 130 | 18 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 126 | 18 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 123 | 19 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 120 | 15 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 102 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safari/8536.25 |
| 97 | 97 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 84 | 14 | Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 80 | 13 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 80 | 12 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8) |
| 78 | 78 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 73 | 72 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 72 | 72 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 61 | 61 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 54 | 54 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 51 | 47 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 44 | 44 | Mozilla/5.0 (compatible; news bot /2.1) |
| 39 | 39 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 36 | 16 | Java/1.6.0_04 |
| 34 | 34 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 28 | 28 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) |
| 28 | 28 | it2media-domain-crawler/1.0 on crawler-prod.it2media.de |
| 19 | 19 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 19 | 18 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Win64; x64; Trident/6.0) |
| 15 | 15 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 14 | 14 | SeznamBot/3.0 (+http://fulltext.sblog.cz/) |
| 13 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 12 | 12 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 12 | 12 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 3630 | 798 | [not listed: 392 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3477 | 649 | MSIE |
| 1243 | 196 | MSIE/9 | |
| 1337 | 192 | MSIE/8 | |
| 580 | 117 | MSIE/10 | |
| 87 | 87 | MSIE/6 | |
| 219 | 46 | MSIE/7 | |
| 6 | 6 | MSIE/5 | |
| 5 | 5 | MSIE/2 | |
| 2 | 2817 | 447 | Safari |
| 1309 | 201 | Safari/537 | |
| 78 | 78 | Safari/6531 | |
| 486 | 61 | Safari/534 | |
| 437 | 51 | Safari/8536 | |
| 241 | 23 | Safari/533 | |
| 148 | 20 | Safari/536 | |
| 96 | 11 | Safari/7534 | |
| 20 | 1 | Safari/6533 | |
| 1 | 1 | Safari/528 | |
| 3 | 838 | 169 | Firefox |
| 441 | 70 | Firefox/20 | |
| 37 | 26 | Firefox/3 | |
| 14 | 14 | Firefox/6 | |
| 38 | 14 | Firefox/16 | |
| 54 | 12 | Firefox/21 | |
| 11 | 11 | Firefox/14 | |
| 29 | 5 | Firefox/13 | |
| 28 | 5 | Firefox/19 | |
| 4 | 3 | Firefox/12 | |
| 3 | 3 | Firefox/17 | |
| 4 | 753 | 679 | Netscape (compatible) |
| 5 | 238 | 19 | Mozilla |
| 6 | 97 | 97 | msnbot |
| 97 | 97 | msnbot/2 | |
| 7 | 47 | 25 | Java |
| 47 | 25 | Java/1 | |
| 8 | 28 | 28 | it2media-domain-crawler |
| 28 | 28 | it2media-domain-crawler/1 | |
| 9 | 26 | 10 | ichiro |
| 26 | 10 | ichiro/3 | |
| 10 | 19 | 19 | Sogou web spider |
| 19 | 19 | Sogou web spider/4 | |
| 11 | 14 | 14 | SeznamBot |
| 14 | 14 | SeznamBot/3 | |
| 12 | 13 | 13 | DoCoMo |
| 13 | 13 | DoCoMo/2 | |
| 13 | 12 | 12 | SAMSUNG-SGH-E250 |
| 12 | 12 | SAMSUNG-SGH-E250/1 | |
| 14 | 10 | 10 | Aboundex |
| 10 | 10 | Aboundex/0 | |
| 15 | 9 | 9 | findlinks |
| 9 | 9 | findlinks/2 | |
| 16 | 6 | 6 | ia_archiver |
| 17 | 5 | 5 | linkdex.com |
| 5 | 5 | linkdex.com/v2 | |
| 18 | 5 | 5 | CCBot |
| 5 | 5 | CCBot/2 | |
| 19 | 5 | 5 | Lynx |
| 5 | 5 | Lynx/2 | |
| 20 | 4 | 4 | AppEngine-Google; (+http: |
| 4 | 4 | AppEngine-Google; (+http://code | |
| 247 | 46 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5354 | 957 | Windows |
| 4423 | 681 | Unknown Windows | |
| 841 | 212 | Windows XP | |
| 75 | 49 | Windows Server 2003 | |
| 10 | 10 | Windows 2000 | |
| 5 | 5 | Windows NT | |
| 2 | 912 | 613 | OS unknown |
| 3 | 422 | 379 | Known robots |
| 4 | 1264 | 230 | Macintosh |
| 5 | 718 | 92 | Unix |
| 697 | 90 | Linux | |
| 21 | 2 | Other Unix |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8129 | 200 OK |
| 74 | 206 Partial content |
| 10 | 301 Document moved permanently |
| 484 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 1187 | 404 Document not found |
| 79 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 4837 | 60.92% | .jpg [JPEG graphics] |
| 1158 | 21.43% | .gif [GIF graphics] |
| 1056 | 4.10% | .htm [Hypertext Markup Language] |
| 904 | 11.15% | [directories] |
| 390 | 1.32% | .js [JavaScript code] |
| 283 | 0.12% | .ico |
| 44 | 0.93% | .html [Hypertext Markup Language] |
| 14 | 0.01% | .png [PNG graphics] |
| 1 | [no extension] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 4144 | 8.19% | /Buttons/ |
| 3177 | 58.41% | [root directory] |
| 1197 | 24.86% | /images/ |
| 155 | 8.53% | /stats/ |
| 14 | 0.01% | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 534 | /robots.txt |
| 8 | /%C2%A0%C2%A0 |
| 8 | /wp-login.php |
| 7 | /blog/wp-login.php |
| 6 | /phpmyadmin/scripts/setup.php |
| 6 | /wordpress/wp-login.php |
| 5 | /myadmin/scripts/setup.php |
| 5 | /20apoaf.com |
| 5 | /apple-touch-icon.png |
| 5 | /apple-touch-icon-precomposed.png |
| 688 | [not listed: 351 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 793 | 21.81% | May/23/13 11:52 PM | / |
| 304 | 8.01% | May/23/13 5:26 PM | /caches.htm |
| 283 | 0.74% | May/23/13 11:42 PM | /favicon.ico |
| 149 | 5.66% | May/23/13 11:42 PM | /passport.htm |
| 139 | 2.39% | May/23/13 11:42 PM | /coins.htm |
| 117 | 1.49% | May/23/13 11:44 PM | /what_is_a_trail.htm |
| 111 | 2.89% | May/23/13 11:44 PM | /rules.htm |
| 88 | 1.47% | May/23/13 10:26 PM | /shirt.htm |
| 80 | 1.82% | May/23/13 8:03 PM | /what_is_caching.htm |
| 68 | 1.42% | May/23/13 1:14 AM | /contacts.htm |
| 53 | 18.49% | May/23/13 1:55 PM | /stats/ |
| 14 | 6.27% | May/22/13 11:40 PM | /stats/monthly/2013-01/ |
| 13 | 5.97% | May/22/13 9:55 PM | /stats/monthly/2013-04/ |
| 12 | 1.57% | May/22/13 2:52 PM | /stats/longterm.html |
| 12 | 0.08% | May/19/13 10:30 PM | /stats/main.html |
| 11 | 4.02% | May/22/13 5:25 AM | /stats/monthly.html |
| 11 | 2.21% | May/22/13 9:54 AM | /stats/longterm/ |
| 11 | 7.17% | May/22/13 12:00 PM | /stats/monthly/2013-02/ |
| 9 | 0.05% | May/23/13 12:06 PM | /stats/daily.html |
| 8 | 6.34% | May/19/13 12:49 PM | /stats/monthly/2013-03/ |
| 1 | 0.10% | May/19/13 8:31 PM | /stats/monthly/2013-05/ |
| 1 | 0.02% | May/17/13 8:24 PM | /. |